
On-Board Computer - C3S
C3S Electronics Development
CAVU OBCM is a FPGA-based state-of-the-art computing system that is highly reliable and efficient. Its advanced technology ensures smooth and uninterrupted operation during the most critical space missions. With flexible architecture, it can be easily scaled up with the same module to make a redundant satellite computer.
In essence, this powerful computer system offers a host of features and benefits that make it a go-to choice for space operations.
Features:
Parameter | Value |
---|---|
Processor | ARM Cortex-M3 on FPGA |
FPGA 1 | Microchip/Microsemi SmartFuion2 Flash Based FPGA |
FPGA 2 | Microsemi ProASIC3 Flash Based FPGA for Interface |
Processor Performance | 150 DMIPS @ 128MHz |
Programming and Debug | SoftConsole/Keil via JTAG |
RAM | 160Mbits MRAM 40 bits width (128Mbits+32Mbits ECC) |
ROM | 96Mbits MRAM (Configurable as Triple 32Mbits) |
Nonvolatile Flash Memory | Total 24Gbit SLC NAND Flash (Triple 8G) |
FRAM | 256K Serial |
NOR | 256M Serial |
Radiation | 30 Krad/year Total Ionizing Dose |
Latchup | SEE @60 MeV |
Operating Temperature Range | -40C to 85˚C @10^-8 torr |
Mass | 1000 g |
Dimensions | 203 x 175 x 22 mm^3 |
Digital Outputs (5V/3.3V) | 100 |
Digital Inputs (5V/3.3V) | 90 |
PWM/Pulse Outputs (5V/3.3V) | 10 |
Serial Interface | CAN2.0 up to 1Mbps (x5) |
Serial Interface | Full-Duplex RS422 (x8) |
Serial Interface | Half-Duplex RS485 (x8) |
Serial Interface | RS232 (x1) |
Serial Interface | I2C (x1) |
Serial Interface | SPI (x1) |
Voltage input | 5V +/-5% |
Power Consumption | 1.5W to 3W |
Expected Life-time | 3 to 5 year in LEO |
Random Vibrations | 14g(RMS) 3-Axis, 20~2,000 Hz |
Shock | 2,000 g, 2,000 to 10,000 Hz |
CAVU OBCM is a FPGA-based state-of-the-art computing system that is highly reliable and efficient. Its advanced technology ensures smooth and uninterrupted operation during the most critical space missions. With flexible architecture, it can be easily scaled up with the same module to make a redundant satellite computer.
In essence, this powerful computer system offers a host of features and benefits that make it a go-to choice for space operations.
Features: