
Satellite Mission Design
Spacemanic
The highly reliable optical payload, for capturing high-resolution images from the ground surface and atmospheric phenomena. The s.LDU.345 has been designed to be implementable in a standard 6U CubeSat structure together with other subsystems to allow low – cost Earth observaton.
Parameter | Value |
---|---|
GSD | Altitude/115,000 m |
Swath Width | 2,400xGSD m (1/4 for multispectral) |
Swath Length | 2,000xGSD m (1/4 for multispectral) |
Spectral Brands | 400 to 800 nm (panchromatic) |
Spectral Brands | 400-520,500-600,570-750 nm (Bayer RGB) |
Spectral Brands | 300-450,450-600,600-750,750-1000 nm (Mosaic Multispectral) |
Aperture Size | 60 mm |
Field of View | +/- 2.1 degree |
Lens MTF | >0.10 |
MTF Temperature Range | 35C +/-5C |
MTF Plaform Stability | 4 degree/second |
Distortion | <0.1% |
Connector | Nano-D31P |
Input Voltage | 12 to 18 V |
Typical Power Consumption | 10 W |
Maximum Power Consumption | 14 W |
Memory | 16 GB (non-volatile) |
Bit Depth | 10 Bit |
Signal to noise Ratio (SNR) | >100 |
Interface | LVDS + RS422 (Data) |
Interface | Standard CANv2.0A (TTC) @500 Kbps |
Interface | UART RS485 (Data) @6.25 Mbps |
Frame Rate | 1 fps |
Image Formats | RAW + JPEG |
Image Compression | JPEG (10%-100% quality) (RAW~5MB/JPEG~1MB @ 100%) |
Attach Upcoming Metadata | 200 Byte |
Adjustable Prameters | Integration Time, Frame Rate, Gain, Black Level |
Operational Modes | Safe, Real-Time, Playback |
Vibration Resistance Frequency | 20 to 20,000 Hz |
Vibration Resistance Amplitude | >15 Grms |
Shock in XYZ Frequency | 100 to 10,000 Hz |
Shock in XYZ Amplitude | > 2,000 G |
EMC/EMI qualification | Military Grade for Space and Avionics Equipment |
Radiation | >100 krad Total Dose (multilayer coated) |
Thermal Management | Smart Passive and Active Control with Internal MLI |
Operational Temperature | -10C to 50C |
Mass | 2,000 g |
Dimensions | 200 x 100 x 100 mm^3 |
Lifetime on Orbit | >2 years |
Opertional Pressure | <10^-8 torr |
Vacuum Outgassing | <10^-6 torr.I/s/cm^2 |
The highly reliable optical payload, for capturing high-resolution images from the ground surface and atmospheric phenomena. The s.LDU.345 has been designed to be implementable in a standard 6U CubeSat structure together with other subsystems to allow low – cost Earth observaton.