
Eddie OBC
Spacemanic
The CAVU OBC-Cube-104, a cutting-edge Cubesat Onboard Computer, leverages Flash Based SmartFusion2 FPGA technology. This device is a testament to the strides made in space technology, embodying the latest advancements in the field. It's designed to provide reliable and efficient computing power for Cubesat missions, ensuring optimal performance even in the harsh conditions of space and providing consistent performance throughout its lifespan.
Parameter | Value |
---|---|
Dimensions | Cubesat Standard (PC/104) |
Mass | 75 g |
Power Supply | 5V +/- 5% |
Power Consumption | 1W ~ 2W |
Processor | ARM Cortex-M3 on FPGA |
FPGA | Microchip/Microsemi SmartFuion2 Flash Based FPGA |
Processor Performance | 150 DMIPS @ 128MHz |
Programming and Debug | SoftConsole or Keil via JTAG |
RAM | 112 Mbit MRAM 40 bits width (96 Mbits + 16 Mbits ECC) |
ROM | 48Mbits MRAM (Congurable as Triple 16Mbits) |
embedded Non-Volatile Memory (eNVM) | 512 KB |
Nonvolatile Memory | Up to 192Gbit SLC NAND Flash (Triple 64G) |
Serial FRAM | 4 Mbit |
Serial NOR | 256 Mbit |
Digital I/O | 20~60 |
ADC | 8x |
High Speed Interface | Space Wire (2x) |
High Speed Interface | CameraLink |
Serial Interface | CAN2.0 (4x) |
Serial Interface | RS422 (1x) |
Serial Interface | RS485 (4x) |
Serial Interface | RS232 (2x) |
Serial Interface | I2C (2x) |
Serial Interface | SPI (2X) |
Radiation Hardness | Total Ionizing Dose: 30Krad (Si)/yr |
Latchup | SEE @ 60MeV |
Operating Temperature Range | -40C to 85˚C @10^-8 torr |
Shock | ISS CubeSat Deployer Compatible |
Random Vibrations | ISS CubeSat Deployer Compatible |
Expected Life-time | 3 to 5 years in LEO |
Feature | On-Board Current & Temperature Monitoring |
Feature | On-Board Watchdog |
Feature | JPEG2000 Encoder (upon request) |
The CAVU OBC-Cube-104, a cutting-edge Cubesat Onboard Computer, leverages Flash Based SmartFusion2 FPGA technology. This device is a testament to the strides made in space technology, embodying the latest advancements in the field. It's designed to provide reliable and efficient computing power for Cubesat missions, ensuring optimal performance even in the harsh conditions of space and providing consistent performance throughout its lifespan.